Steel Angle

Below are our stocked sizes. All non stocked sizes are available within 1-2 days.
Steel is sold per meter, so if you don’t need a full length, or cannot carry a full length, we can cut it to your requirements. Cutting charges apply.
Cutting to length, fabrication, priming and delivery can be provided at an additional cost.
All our steel exceeds the minimum requirements of AS/NZS 3679.1, and sourced from local manufacturers.
| Item Description | Avaliable Stock Length | TYPE | Galvanized |
|---|---|---|---|
| 40X40X4 DURAGAL ANGLE | 6 Linear Metre | DURAGAL ANGLE | Y |
| 50X50X2.5 DURAGAL ANGLE | 6 Linear Metre | DURAGAL ANGLE | Y |
| 50X50X4 DURAGAL ANGLE | 6 Linear Metre | DURAGAL ANGLE | Y |
| 20x20x3 ANGLE | 6 Linear Metre | EQUAL ANGLE | N |
| 25x25x3 ANGLE | 6 Linear Metre | EQUAL ANGLE | N |
| 25X25X5 ANGLE | 6 Linear Metre | EQUAL ANGLE | N |
| 30X30X3 ANGLE | 6 Linear Metre | EQUAL ANGLE | N |
| 30X30X5 ANGLE | 6 Linear Metre | EQUAL ANGLE | N |
| 40X40X3 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 40X40X5 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 40X40X6 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 50X50X3 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 50X50X5 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 50X50X6 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 50X50X8 ANGLE | 7.5 Linear Metre | EQUAL ANGLE | N |
| 65X65X5 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 65X65X6 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 65X65X8 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 75X75X5 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 75X75X6 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 75X75X8 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 75X75X10 ANGLE | 9 Linear Metre | EQUAL ANGLE | N |
| 90X90X6 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 90X90X8 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 90X90X10 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 100X100X6 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 100X100X8 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 100X100X10 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 125X125X8 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 150X150X10 ANGLE | 12 Linear Metre | EQUAL ANGLE | N |
| 100X100X6 GALVANIZED ANGLE | 12 Linear Metre | HOT DIP GAL ANGLE | Y |
| 100X100X8 GALVANIZED ANGLE | 12 Linear Metre | HOT DIP GAL ANGLE | Y |
| 100x100x10 GALVANIZED ANGLE | 12 Linear Metre | HOT DIP GAL ANGLE | Y |
| 150X100X10 GALVANIZED ANGLE | 12 Linear Metre | HOT DIP GAL ANGLE | Y |
| 75X50X5 ANGLE | 9 Linear Metre | UNEQUAL ANGLE | N |
| 75X50X6 ANGLE | 9 Linear Metre | UNEQUAL ANGLE | N |
| 75X50X8 ANGLE | 9 Linear Metre | UNEQUAL ANGLE | N |
| 100X75X6 ANGLE | 12 Linear Metre | UNEQUAL ANGLE | N |
| 125X75X8 ANGLE | 12 Linear Metre | UNEQUAL ANGLE | N |
| 150X90X10 ANGLE | 12 Linear Metre | UNEQUAL ANGLE | N |
| 150X100X10 ANGLE | 12 Linear Metre | UNEQUAL ANGLE | N |
