Sheet Metal

Below are our stocked sizes. All non stocked sizes are available within 1-2 days.
Steel is sold per meter, so if you don’t need a full length, or cannot carry a full length, we can cut it to your requirements. Cutting charges apply.
Cutting to length, fabrication, priming and delivery can be provided at an additional cost.
All our steel exceeds the minimum requirements of AS/NZS 3679.1, and sourced from local manufacturers.
| Item Description | Avaliable Stock Length | TYPE | Galvanized |
|---|---|---|---|
| 1.6 P&O SHEET BLACK | 1220 x 2440 Sheet | BLACK SHEET | N |
| 2.0 P&O SHEET BLACK | 1220 x 2440 Sheet | BLACK SHEET | N |
| 0.6 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 0.8 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 1.0 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 1.2 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 1.6 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 2.0 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 3.0 GAL SHEET | 1220 x 2440 Sheet | GAL SHEET | Y |
| 0.6 ZINC SHEET | 1220 x 2440 Sheet | ZINC SHEET | N |
| 0.8 ZINC SHEET | 1220 x 2440 Sheet | ZINC SHEET | N |
| 1.0 ZINC SHEET | 1220 x 2440 Sheet | ZINC SHEET | N |
| 1.2 ZINC SHEET | 1220 x 2440 Sheet | ZINC SHEET | N |
| 1.6 ZINC SHEET | 1220 x 2440 Sheet | ZINC SHEET | N |
