Click on the type of steel section that you require to see the range of available sizes  
     
Angle Blue Primed RHS Pipe
Flat Bar Gal Tube Plus RHS Plate
Round Rod Semi Bright Tube Round Floor Plates
Square Rod Semi Bright Tube Square Sheeting
Round Shaft   T-Sections
Square Shaft Structural Channel Universal Beams
Hex Shaft Reinforcing Rod Universal Column

.

Flat Bars

Available in 6 meter lengths. (Rydal Flat Bar 4 meter lengths 10-16mm widths)

Width (mm) Thickness (mm) Kg/m $   Width (mm) Thickness (mm) Kg/m $
10 3 0.220     65 5 2.615  
13 3 0.291       6 3.138  
  5 0.468       8 4.184  
  6 0.552       10 5.230  
16 3 0.362       12 6.286  
  5 0.586       16 8.368  
  6 0.750       20 10.460  
20 3 0.483     75 5 3.017  
  5 0.805       6 3.620  
  6 0.966       8 4.828  
  10 1.610       10 6.038  
25 3 0.604       12 7.247  
  5 1.006       16 9.656  
  6 1.210       20 12.096  
  8 1.610       25 15.086  
  10 2.010       40 24.139  
  12 2.420     90 6 4.346  
32 3 0.772       8 5.792  
  5 1.287       10 7.247  
  6 1.545       12 8.692  
  8 2.060     100 5 4.028  
  10 2.575       6 4.828  
  12 3.090       8 6.437  
40 3 0.966       10 8.047  
  5 1.610       12 9.656  
  6 1.931       16 12.916  
  8 2.573       20 16.093  
  10 3.219       25 20.116  
  12 3.865       50 40.231  
  16 5.150     110 6 5.180  
  20 6.437       8 6.906  
50 3 1.210       10 8.856  
  5 2.012     130 5 5.230  
  6 2.419       6 6.276  
  8 3.219       8 8.364  
  10 4.029       10 10.456  
  12 4.828       12 12.505  
  16 6.437       16 16.708  
  20 8.047       20 20.910  
  25 10.058       25 26.138  
Width (mm) Thickness (mm) Kg/m $  
150 5 6.038  
  6 7.247  
  8 9.656  
  10 12.096  
  12 14.483  
  16 19.311  
  20 24.190  
  25 30.174  
  50 60.347  
180 6 8.692  
  10 14.483  
  12 17.426  
  20 29.008  
  25 36.208  
200 6 9.656  
  8 12.874  
  10 16.093  
200 12 19.311  
  16 25.748  
  20 32.183  
  25 40.233  
250 6 12.096  
  8 19.092  
  10 20.116  
  12 24.190  
  16 32.185  
  20 40.283  
  25 50.328  
300 6 14.483  
  8 19.311  
  10 24.190  
  12 29.008  
  16 38.623  
  20 48.279  
  25 60.349  


 

Back to Top

Angles

Please contact our staff for available lengths for all angle.
(Small sizes from 6 - 7.5 meters, medium sizes 9 meters, structural angles 12 meters.)

 
Dimension Thickness (mm) Kg/m $   Dimension Thickness Kg/m $
20 x 20 3 0.87     75 x 75 5 5.27  
25 x 25 3 1.12       6 6.81  
  5 1.65       8 8.73  
  6 2.08       10 10.50  
30 x 30 3 1.35     90 x 90 6 8.22  
  5 2.01       8 10.60  
  6 2.56       10 12.70  
40 x 40 3 1.83     100 x 100 6 9.16  
  5 2.73       8 11.80  
  6 3.50       10 14.20  
45 x 45 3 2.06       12 17.70  
  5 3.10     125 x 125 8 14.9  
  6 3.97       10 18.00  
50 x 50 3 2.31       12 22.50  
  5 3.48       16 29.10  
  6 4.46     150 x 150 10 21.90  
  8 5.68       12 27.30  
55 x 55 5 3.84       16 35.40  
  6 4.93       19 42.10  
65 x 65 5 4.56     200 x 200 13 40.00  
  6 5.87       16 48.70  
  8 7.51       20 60.10  
  10 9.02       26 76.80  

 

Dimension Thickness (mm) Kg/m $
65 x 50 5 4.02  
  6 5.16  
  8 6.59  
75 x 50 5 4.36  
  6 5.62  
  8 7.19  
100 x 75 6 7.98  
  8 10.30  
  10 12.40  
125 x 75 6 9.16  
  8 11.80  
  10 14.20  
  12 17.70  
150 x 90 8 14.30  
  10 17.30  
  12 21.60  
  16 27.90  
150 x 100 10 18.00  
  12 22.50  
 

Back to Top

Blue Primed Square R.H.S

All sizes from 13x13x1.8 - 25x25x3.0 are 6.5 meter lengths
All sizes from 30x30x2.0 and over are 8 meter lengths

 
Size
(mm x mm)
Thickness
(mm)
Length
(m)
Weight
( kg/m)
Price (+GST)
13 x 13 1.8 6.5 0.568
15 x 15 1.8 6.5 0.681
20 x 20 1.6 6.5 0.873
2.0 6.5 1.05
25 x 25 1.6 6.5 1.12
2.0 6.5 1.36
2.5 6.5 1.64
3.0 6.5 1.89
30 x 30 1.6 8.0 1.38
2.0 8.0 1.68
2.5 8.0 2.03
3.0 8.0 2.36
35 x 35 1.6 8.0 1.63
2.0 8.0 1.99
2.5 8.0 2.42
3.0 8.0 2.83
40 x 40 1.6 8.0 1.88
2.0 8.0 2.31
2.5 8.0 2.82
3.0 8.0 3.30
4.0 8.0 4.09
50 x 50 1.6 8.0 2.38
2.0 8.0 2.93
2.5 8.0 3.60
3.0 8.0 4.25
4.0 8.0 5.35
5.0 8.0 6.39
6.0 8.0 7.32
65 x 65 1.6 8.0 3.13
2.0 8.0 3.88
2.5 8.0 4.78
3.0 8.0 5.66
4.0 8.0 7.23
5.0 8.0 8.75
6.0 8.0 10.1
75 x 75 2.0 8.0 4.50
2.5 8.0 5.56
3.0 8.0 6.60
3.5 8.0 7.53
4.0 8.0 8.49
5.0 8.0 10.3
6.0 8.0 12.0
89 x 89 2.0 8.0 5.38
3.5 8.0 9.07
5.0 8.0 12.5
6.0 8.0 14.7
100 x 100 2.5 8.0 7.53
3.0 8.0 8.96
4.0 8.0 11.6
5.0 8.0 14.2
6.0 8.0 16.7
8.0 8.0 21.4
9.0 8.0 23.5
10 8.0 25.6
125 x 125 4.0 8.0 14.8
5.0 8.0 18.2
6.0 8.0 21.4
8.0 8.0 27.7
9.0 8.0 30.6
10.0 8.0 33.4
150 x 150 5.0 8.0 22.1
6.0 8.0 26.2
8.0 8.0 33.9
9.0 8.0 37.7
10.0 8.0 41.3
200 x 200 5.0 8.0 29.9
6.0 8.0 35.6
8.0 8.0 46.5
9.0 8.0 51.8
10.0 8.0 57.0
12.5 8.0 69.4
16.0 8.0 85.5
250 x 250 6.0 8.0 45.0
8.0 8.0 59.1
9.0 8.0 65.9
10.0 8.0 72.7
12.5 8.0 89.0
16.0 8.0 111.0
300 x 300 8.0 8.0 84.2
10.0 8.0 104.0
12.5 8.0 128.0
16.0 8.0 161.0
400 x 400 10.0 8.0 120.0
12.5 8.0 148.0
16.0 8.0 186.0
 
Size
(mm x mm)
Thickness
(mm)
Length
(m)
Weight
( kg/m)
Price (+GST)
50 x 20 1.6 8.0 1.63
2.0 8.0 1.99
2.5 8.0 2.42
3.0 8.0 2.83
50 x 25 1.6 8.0 1.75
2.0 8.0 2.15
2.5 8.0 2.62
3.0 8.0 3.07
65 x 35 2.0 8.0 2.93
2.5 8.0 3.60
3.0 8.0 4.25
4.0 8.0 5.35
75 x 25 1.6 8.0 2.38
2.0 8.0 2.93
2.5 8.0 3.60
75 x 50 1.6 8.0 3.01
2.0 8.0 3.72
2.5 8.0 4.58
3.0 8.0 5.42
4.0 8.0 6.92
5.0 8.0 8.35
6.0 8.0 9.67
76 x 38 2.5 8.0 4.16
3.0 8.0 4.90
4.0 8.0 6.23
100 x 50 2.0 8.0 4.50
2.5 8.0 5.56
3.0 8.0 6.60
3.5 8.0 7.53
4.0 8.0 8.49
5.0 8.0 10.3
6.0 8.0 12.0
102 x 76 3.5 8.0 9.07
5.0 8.0 12.5
6.0 8.0 14.7
125 x 75 2.5 8.0 7.53
3.0 8.0 8.96
4.0 8.0 11.6
5.0 8.0 14.2
6.0 8.0 16.7
127 x 51 3.5 8.0 9.07
5.0 8.0 12.5
6.0 8.0 14.7
150 x 50 3.0 8.0 8.96
4.0 8.0 11.6
5.0 8.0 14.2
150 x 100 4.0 8.0 14.8  
5.0 8.0 18.2
6.0 8.0 21.4
8.0 8.0 27.7
9.0 8.0 30.6
10.0 8.0 33.4
152 x 76 5.0 8.0 16.4
6.0 8.0 19.4
200 x 100 4.0 8.0 17.9  
5.0 8.0 22.1
6.0 8.0 26.2
8.0 8.0 33.9
9.0 8.0 37.7
10.0 8.0 41.3
250 x 150 5.0 8.0 29.9  
6.0 8.0 35.6
8.0 8.0 46.5
9.0 8.0 51.8
10.0 8.0 57.0
12.5 8.0 69.4
16.0 8.0 85.5
300 x 200 6.0 8.0 45.0  
8.0 8.0 59.1
10.0 8.0 72.7
12.5 8.0 89.0
16.0 8.0 111.0
350 x 250 6.0 8.0 54.4  
8.0 8.0 71.6
10.0 8.0 88.4
12.5 8.0 109.0
16.0 8.0 136.0
400 x 200 8.0 8.0 71.6  
10.0 8.0 88.4
12.5 8.0 109.0
16.0 8.0 136.0
400 x 300 8.0 8.0 84.2  
10.0 8.0 104.0
12.5 8.0 128.0
16.0 8.0 161.0
 

Back to Top

Gal Tube Plus RHS

All lengths 6.5 Meters

20x20x1.6 25x25x1.6 30x30x1.6 40x40x1.6 50x50x1.6

---

Back to Top

Semi Bright Round Tube

6.1 meter lengths

12.7x1.6 16x1.6 19x1.6 22x1.6 25.4x1.6 28.6x1.6
31.8x1.6 35x1.6 38x1.6 41.3x1.6 44.5x1.6 47.6x1.6
51x1.6 57x1.6 63.5x1.6 63.5x2.0 76.2x1.6 90x1.6

Back to Top

Semi Bright Square Tube

6.1 meter lengths

12.7x12.7x1.6 16x16x1.6 19x19x1.6 22.2x22.2x1.6 25.4x25.4x1.6 28.6x28.6x1.6.
31.8x31.8x1.6 38x38x1.6 50x50x1.6      

Back to Top

Round Rods

Rydal rods 5 - 8mm 4 meter lengths
10mm Rods and up, 6 meter lengths
All Re-enforcing rods 9 meter lengths

 
Size
(mm)
Length
(m)
Kg/m $ (+GST)
6 6.0 0.251  
8 6.0 0.405  
10 6.0 0.632  
12 6.0 0.910  
14 6.0 1.241  
16 6.0 1.620  
18 6.0 2.040  
20 6.0 2.522  
22 6.0 3.055  
24 6.0 3.639  
27 6.0 4.607  
30 6.0 5.689  
33 - 6.822  
36 - 8.190  
39 - 9.615  
42 - 11.173  
45 - 12.813  
48 - 14.555  
50 - 15.785  
       
Re-enforced - .  
Y12 - 0.9102  
Y16 - 1.6185  
Y20 - 2.5277  
Y24 - -  
- - -  
   
 

Back to Top

Square Rods

6 meter lengths

 
Size
(mm)
Length
(m)
Kg/m $ (+GST)
10 6.0 0.805  
12 6.0 1.159  
16 6.0 2.061  
20 6.0 3.219  
25 6.0 5.033  
40 6.0 12.915  
45 6.0 15.90  
50 6.0 19.60  
63 6.0 31.20  
75 6.0 44.20  
   
 

Back to Top

Round Shaft, Square Shaft & Hex Shaft

Metric and Imperial 1/4" - 7/16, 3.5 meter lengths

Round Imp

5/16" 3/8" 7/16" 1/2" 9/16"
5/8" 3/4" 7/8" 1" 1 1/16" 1 1/8"
1 1/4" 1 3/8" 1 1/2" 1 5/8" 1 3/4" 2"
2 1/2" 3"

Round Metric

8 10 12
16 20 25 30 39 40
50 Square Metric 25

Hex Imp

1/4" 3/8"
1/2" 5/8" 3/4" 1" 1 1/2"

---

Back to Top

Pipe

Black Medium, Heavy & Extra Heavy
Pipe - Galvanised Medium
Nominal Bore sizes (inside approx measurement) - 6.5 meter lengths

 
Nominal Size
(NB)
Outside Diameter Wall Thickness Description Black
Kg/m
Black
$
Galvanised Kg/m Galvanised
$
10 17.2 2.3 MED 0.839   0.885  
    2.9 HVY 1.02   1.06  
15 21.3 2.6 MED 1.20   1.22  
    3.2 HVY 1.43   1.45  
20 26.9 2.6 MED 1.56   1.60  
    3.2 HVY 1.87   1.92  
25 33.7 3.2 MED 2.41   2.46  
    4.0 HVY 2.93   2.99  
32 42.4 3.2 MED 3.09   3.17  
    4.0 HVY 3.79   3.86  
40 48.3 3.2 MED 3.56   3.64  
    4.0 HVY 4.37   4.45  
    4.9 Scafold 5.24   - -
50 60.3 3.6 MED 5.03   5.14  
    4.5 HVY 6.19   6.30  
    5.4 XHVY 7.31   - -
65 76.1 3.6 MED 6.44   6.57  
    4.5 HVY 7.95   8.08  
    5.9 XHVY 10.2   - -
80 88.9 4.0 MED 8.38   8.54  
    4.9 HVY 10.3   10.60  
    5.9 XHVY 12.1   - -
90 101.6 4.0 MED 9.63   9.81  
    4.9 HVY 11.9   12.2  
100 114.3 4.5 MED 12.2   12.4  
    5.4 HVY 14.5   14.7  
125 139.7 4.9 MED 16.6   16.9  
    5.4 HVY 17.9   18.1  
150 165.1 4.9 MED 19.7   20.0  
    5.4 HVY 21.3   21.6  
   
 

Back to Top

Sheeting

Black, Galvanised and Zinc seal

Black 1.6mm 6' x 3' 6' x 4' 8' x 4' 8' x 5' 10' x 5'
Black 2.0mm 8' x 4'

Galvanised

0.6mm 6' x 3' 6' x 4'
8' x 4' 0.8mm 6' x 3' 6' x 4' 8' x 4' 1.0mm
6' x 3' 6' x 4' 8' x 4' 1.2mm 8' x 4' 1.6mm
6' x 3' 6' x 4' 8' x 4' 2.0mm 8' x 4'

---

3.0mm 8' x 4'

Zinc

0.6mm 6' x 4' 8' x 4'
0.8mm 6' x 4' 8' x 4' 1.0mm 6' x 4' 8' x 4'
1.2mm 6' x 4' 8' x 4' 1.6mm 6' x 4' 8' x 4'

Back to Top

Plate (plain)

Check with our staff for various plate sizes available

3mm 4mm 5mm 6mm 8mm 10mm
12mm 16mm 20mm 25mm 32mm 40mm

Back to Top

Floor Plates

Check with our staff for various plate sizes available

2.1mm 3mm 5mm 6mm 8mm 10mm
12mm  

Back to Top

T-Sections

200V x 200H x 10mm Thick Standard stock lengths, black or galvanised

2.700 3.000 3.300 5.200 5.400 5.600
6.000
   

Back to Top

Structural Channel 

Stock lengths 9-12 meters

 
Description Kg/m Depth (mm) Width (mm) Flange Thickness Web Thickness $
75 x 40 5.92 75 40 6.1 3.8  
100 x 50 8.33 100 50 6.7 4.2  
125 x 65 11.9 125 65 7.5 4.7  
150 x 75 17.7 150 75 9.5 6.0  
180 x 75 20.9 180 75 11.0 6.0  
200 x 75 22.9 200 75 12.0 6.0  
230 x 75 25.1 230 75 12.0 6.5  
250 x 90 35.5 250 90 15.0 8.0  
300 x 90 40.1 300 90 16.0 8.0  
380 x 100 55.2 380 100 17.5 10.0  

Back to Top

Universal Beams

9.000, 10.5, 12, 13.5, 15 + 18 please inquire for available lengths
(measurements height by weight per meter)

Description Kg/m Depth (mm) Width (mm) Flange Thickness Web Thickness $
150 UB 14.0 150.0 75 7.0 5.0  
  18.0 155.0 75 9.5 6.0  
180 UB 16.1 173 90 7.0 4.5  
  18.1 175.0 90 8.0 5.0  
  22.2 179.0 90 10.0 6.0  
200 UB 18.2 198.0 99 7.0 4.5  
  22.2 202.0 133 7.0 5.0  
  25.4 203.0 133 7.8 5.8  
  29.8 207.0 134 9.6 6.3  
250 UB 25.7 248.0 124 8.0 5.0  
  31.4 252.0 146 8.6 6.1  
  37.3 256.0 146 10.9 6.4  
310 UB 32.0 298.0 149 8.0 5.5  
  40.4 304.0 165 10.2 6.1  
  46.2 307.0 166 11.8 6.7  
360 UB 44.7 352.0 171 9.7 6.9  
  50.7 356.0 171 11.5 7.3  
  56.7 359.0 172 13.0 8.0  
410 UB 53.7 403.0 178 10.9 7.6  
  59.7 406.0 178 12.8 7.8  
460 UB 67.1 454.0 190 12.7 8.5  
  74.6 457.0 190 14.5 9.1  
  82.1 460.0 191 16.0 9.9  
530 UB 82.0 528.0 209 13.2 9.6  
  92.4 533.0 209 15.6 10.2  
610 UB 101 602 228 14.8 10.6  
  113 607 228 17.3 11.2  
  125 612 229 19.6 11.9  

Back to Top

Universal Column

Description Kg/m Depth (mm) Width (mm) Flange Thickness Web Thickness $
100 UC 14.8 97 99 7.0 5.0  
150 UC 23.4 152 152 6.8 6.1  
  30.0 158 153 9.4 6.6  
  37.2 162 154 11.5 8.1  
200 UC 46.2 203 203 11.0 7.3  
  52.2 206 204 12.5 8.0  
  59.5 210 205 14.2 9.3  
250 UC 72.9 254 254 14.2 8.6  
  89.5 260 256 17.3 10.5  
310 UC 96.8 308 305 15.4 9.9  
  118 315 307 18.7 11.9  
  137 321 309 21.7 13.8  
  158 327 311 25.0 15.7  

Also in stock, a range S Weld Mesh

All material cut to size
Please note Lengths may change according to supplier availability